| GREECE | COSMOTE | 2G | Date estimated |
| GREECE | VODAFONE | 2G | No specific planning |
| GREECE | VODAFONE GREECE | 2G | 31/12/2025 |
| KRETA (GREECE) | VODAFONE GREECE | 2G | 31/12/2025 |
| RHODOS (GREECE) | VODAFONE GREECE | 2G | 31/12/2025 |
| GREECE | WIND TRE | 2G | No specific planning |
| NETHERLANDS | VODAFONE | 2G | 31/12/2026 |
| NETHERLANDS | VODAFONE | 2G | 31/12/2026 |
| NETHERLANDS | KPN B.V. | 2G | 01/12/2027 |
| BELGIUM | PROXIMUS PLC | 2G | No specific planning |
| BELGIUM | ORANGE BELGIUM NV/SA | 2G | 31/12/2030 |
| BELGIUM | TELENET GROUP NV/SA | 2G | 31/12/2027 |
| CORSICA (FRANCE) | ORANGE FRANCE | 2G | 31/03/2026 |
| FRANCE | ORANGE FRANCE | 2G | Date estimated |
| FRANCE | ORANGE FRANCE | 2G | 31/03/2026 |
| FRANCE | SFR | 2G | 31/12/2026 |
| CORSICA (FRANCE) | BOUYGUES TÉLÉCOM | 2G | 31/12/2026 |
| FRANCE | BOUYGUES TÉLÉCOM | 2G | 31/12/2026 |
| MONACO | BOUYGUES TÉLÉCOM | 2G | 31/12/2026 |
| FRANCE | BOUYGUES TÉLÉCOM | 2G | 31/12/2026 |
| MONACO | MONACO TELECOM | 2G | Shutdown finished |
| SPAIN | VODAFONE | 2G | No specific planning |
| CANARY ISLANDS (SPAIN) | VODAFONE SPAIN | 2G | 31/12/2025 |
| CEUTA (SPAIN) | VODAFONE SPAIN | 2G | 31/12/2025 |
| IBIZA (SPAIN) | VODAFONE SPAIN | 2G | 31/12/2025 |
| SPAIN | VODAFONE SPAIN | 2G | 31/12/2025 |
| SPAIN | VODAFONE SPAIN | 2G | 31/12/2025 |
| SPAIN | VODAFONE SPAIN | 2G | 31/12/2025 |
| SPAIN | VODAFONE SPAIN | 2G | 31/12/2025 |
| SPAIN | ORANGE | 2G | 31/12/2030 |
| CANARY ISLANDS (SPAIN) | ORANGE SPAIN | 2G | 31/12/2030 |
| CEUTA (SPAIN) | ORANGE SPAIN | 2G | 31/12/2030 |
| IBIZA (SPAIN) | ORANGE SPAIN | 2G | 31/12/2030 |
| SPAIN | ORANGE SPAIN | 2G | 31/12/2030 |
| SPAIN | ORANGE SPAIN | 2G | 31/12/2030 |
| SPAIN | ORANGE SPAIN | 2G | 31/12/2030 |
| SPAIN | TELEFONICA | 2G | No specific planning |
| HUNGARY | MAGYAR TELEKOM PLC. | 2G | 01/01/2026 |
| HUNGARY | ONE HUNGARY | 2G | No specific planning |
| BOSNIA AND HERZEGOVINA | BH TELECOM JSC SARAJEVO | 2G | No specific planning |
| CROATIA | HRVATSKI TELEKOM | 2G | No specific planning |
| CROATIA | TELEMACH HRVATSKA | 2G | No specific planning |
| CROATIA | A1 HRVATSKA | 2G | No specific planning |
| SERBIA | A1 SERBIA | 2G | No specific planning |
| ITALY | TIM ITALIA | 2G | 31/12/2029 |
| ITALY | TIM S.P.A | 2G | 31/12/2029 |
| ITALY | TIM S.P.A | 2G | 31/12/2029 |
| ITALY | TIM S.P.A | 2G | 31/12/2029 |
| SAN MARINO | TIM S.P.A | 2G | 31/12/2029 |
| VATICAN CITY STATE (HOLY SEE) | TIM S.P.A | 2G | 31/12/2029 |
| ITALY | VODAFONE ITALY | 2G | No specific planning |
| ITALY | WIND TRE | 2G | 01/01/2029 |
| ANTIGUA AND BARBUDA | APUA | 2G | Shutdown finished |
| MEXICO | AT&T COMERCIALIZACION MOVIL, S. DE R.L. DE C.V. | 2G | 01/09/2019 |
| ROMANIA | VODAFONE ROMANIA | 2G | 01/01/2030 |
| ROMANIA | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 2G | Shutdown in progress |
| ROMANIA | ORANGE ROMANIA | 2G | 31/12/2030 |
| ROMANIA | S.C. ORANGE ROMÂNIA S.A. | 2G | 31/12/2030 |
| LIECHTENSTEIN | SWISSCOM (SWITZERLAND) LTD | 2G | 31/12/2020 |
| SWITZERLAND | SWISSCOM (SWITZERLAND) LTD | 2G | 31/12/2020 |
| SWITZERLAND | SWISSCOM MOBILE | 2G | Shutdown finished |
| SWITZERLAND | SUNRISE | 2G | Shutdown finished |
| SWITZERLAND | SUNRISE LLC | 2G | 31/12/2022 |
| SWITZERLAND | SALT | 2G | Shutdown finished |
| SWITZERLAND | SALT SWITZERLAND | 2G | 31/12/2023 |
| CZECH REPUBLIC | T-MOBILE | 2G | 01/01/2028 |
| CZECH REPUBLIC | O2 | 2G | Date estimated |
| CZECH REPUBLIC | VODAFONE CZECH REPUBLIC | 2G | 31/12/2025 |
| SLOVAKIA | ORANGE SLOVAKIA | 2G | 31/12/2030 |
| SLOVAKIA | ORANGE SLOVENSKO | 2G | 31/12/2030 |
| SLOVAKIA | SLOVAK TELEKOM | 2G | 01/01/2028 |
| SLOVAKIA | O2 SLOVAKIA | 2G | 01/01/2029 |
| AUSTRIA | A1 TELEKOM AUSTRIA | 2G | No specific planning |
| AUSTRIA | T-MOBILE AUSTRIA | 2G | No specific planning |
| AUSTRIA | HUTCHISON DREI AUSTRIA GMBH | 2G | No specific planning |
| JERSEY | AIRTEL | 2G | Shutdown finished |
| NORTHERN IRELAND (UNITED KINGDOM) | VIRGIN MEDIA O2 | 2G | 22/09/2025 |
| SCOTLAND (UNITED KINGDOM) | VIRGIN MEDIA O2 | 2G | 22/09/2025 |
| UNITED KINGDOM | VIRGIN MEDIA O2 | 2G | Shutdown finished |
| UNITED KINGDOM | VIRGIN MEDIA O2 | 2G | 22/09/2025 |
| UNITED KINGDOM | VIRGIN MEDIA O2 | 2G | 22/09/2025 |
| UNITED KINGDOM | VODAFONE | 2G | 31/12/2030 |
| UNITED KINGDOM | VODAFONE UNITED KINGDOM | 2G | Requires validation |
| UNITED KINGDOM | HUTCHISON 3G UK LTD | 2G | Requires validation |
| UNITED KINGDOM | EE | 2G | 31/05/2029 |
| NORTHERN IRELAND (UNITED KINGDOM) | EE LIMITED | 2G | 31/05/2029 |
| SCOTLAND (UNITED KINGDOM) | EE LIMITED | 2G | 31/05/2029 |
| UNITED KINGDOM | EE LIMITED | 2G | 31/05/2029 |
| UNITED KINGDOM | EE LIMITED | 2G | 31/05/2029 |
| NORTHERN IRELAND (UNITED KINGDOM) | EE LIMITED | 2G | 31/05/2029 |
| SCOTLAND (UNITED KINGDOM) | EE LIMITED | 2G | 31/05/2029 |
| UNITED KINGDOM | EE LIMITED | 2G | 31/05/2029 |
| UNITED KINGDOM | EE LIMITED | 2G | 31/05/2029 |
| GUERNSEY | JERSEY TELECOM | 2G | No specific planning |
| JERSEY | JERSEY TELECOM | 2G | No specific planning |
| ISLE OF MAN | MANX TELECOM | 2G | No specific planning |
| DENMARK | NUUDAY A/S | 2G | No specific planning |
| DENMARK | TELENOR A/S | 2G | Date confirmed |
| DENMARK | TELENOR DENMARK | 2G | 31/12/2025 |
| DENMARK | HI3G DENMARK APS | 2G | No applicable network operator |
| DENMARK | NORLYS MOBIL A/S | 2G | 31/12/2025 |
| DENMARK | TELIA NATTJANSTER NORDEN AB | 2G | No specific planning |
| SWEDEN | TELIA | 2G | 31/12/2027 |
| SWEDEN | TELIA COMPANY AB | 2G | 31/12/2025 |
| SWEDEN | HI3G | 2G | No applicable network operator |
| SWEDEN | TELE 2 | 2G | Shutdown finished |
| SWEDEN | TELE2 AB | 2G | 01/12/2025 |
| SWEDEN | TELENOR SVERIGE AB | 2G | Shutdown finished |
| SWEDEN | TELENOR SWEDEN | 2G | 01/12/2025 |
| NORWAY | TELENOR NORGE AS | 2G | 31/12/2027 |
| NORWAY | TELENOR NORWAY | 2G | 31/12/2025 |
| SVALBARD AND JAN MAYEN ISLANDS | TELENOR NORWAY | 2G | 31/12/2025 |
| NORWAY | TELIA | 2G | Shutdown finished |
| NORWAY | TELIA NORGE AS | 2G | 31/12/2025 |
| FINLAND | ELISA CORPORATION | 2G | 31/12/2029 |
| FINLAND | ELISA CORPORATION | 2G | Date confirmed |
| FINLAND | DNA PLC | 2G | 31/12/2029 |
| FINLAND | DNA PLC | 2G | 31/12/2025 |
| FINLAND | ALANDS TELEKOMMUNIKATION AB | 2G | 03/02/2025 |
| FINLAND | ALANDS TELEKOMMUNIKATION AB | 2G | Shutdown finished |
| ALAND ISLANDS (FINLAND) | ALANDS TELEKOMMUNIKATION AB | 2G | 31/12/2025 |
| ALAND ISLANDS (FINLAND) | TELIA FINLAND OYJ | 2G | 31/12/2025 |
| FINLAND | TELIA FINLAND OYJ | 2G | No specific planning |
| FINLAND | TELIA FINLAND OYJ | 2G | 31/12/2025 |
| LITHUANIA | TELIA LIETUVA AB | 2G | 31/12/2028 |
| LITHUANIA | TELIA LITHUANIA | 2G | 31/12/2028 |
| LITHUANIA | BITE LITHUANIA | 2G | 31/12/2028 |
| LITHUANIA | UAB TELE2 | 2G | 31/12/2028 |
| ESTONIA | TELIA EESTI AS | 2G | No specific planning |
| ESTONIA | TELIA EESTI AS | 2G | 31/12/2025 |
| ESTONIA | ELISA EESTI AS | 2G | 01/07/2029 |
| AMERICAN SAMOA | BLUESKY COMMUNICATIONS | 2G | 01/08/2016 |
| FRANCE | CELLHIRE FRANCE SARL | 2G | 31/12/2025 |
| PARAGUAY | CLARO PARAGUAY | 2G | 31/12/2024 |
| TURKS AND CAICOS ISLANDS | DIGICEL TURKS AND CAICOS | 2G | 31/10/2026 |
| GIBRALTAR | GIBTELECOM LIMITED | 2G | 31/07/2026 |
| RUSSIA | VIMPELCOM PJSC | 2G | No specific planning |
| UKRAINE | KYIVSTAR, PRIVATE JOINT STOCK COMPANY | 2G | No specific planning |
| POLAND | POLKOMTEL | 2G | No specific planning |
| POLAND | T-MOBILE POLAND | 2G | 31/12/2030 |
| POLAND | ORANGE POLAND | 2G | 31/12/2030 |
| POLAND | ORANGE POLAND | 2G | 31/12/2030 |
| PAKISTAN | JAZZ | 2G | 31/03/2020 |
| GERMANY | TELEKOM DEUTSCHLAND GMBH | 2G | 30/06/2028 |
| GERMANY | TELEKOM DEUTSCHLAND GMBH | 2G | 30/06/2028 |
| GERMANY | VODAFONE GERMANY | 2G | 31/12/2028 |
| GERMANY | VODAFONE GERMANY | 2G | 31/12/2029 |
| GERMANY | TELEFÓNICA GERMANY GMBH & CO. OHG | 2G | No specific planning |
| PORTUGAL | VODAFONE PORTUGAL | 2G | No specific planning |
| JAPAN | KDDI CORPORATION | 2G | 22/07/2012 |
| PORTUGAL | NOS – COMUNICAÇÕES, S.A. | 2G | No specific planning |
| PORTUGAL | MEO | 2G | No specific planning |
| LUXEMBOURG | POST LUXEMBOURG | 2G | 31/12/2026 |
| LUXEMBOURG | ORANGE LUXEMBOURG | 2G | 31/12/2030 |
| LUXEMBOURG | ORANGE LUXEMBOURG | 2G | 31/12/2030 |
| IRELAND | THREE IRELAND (HUTCHISON) LIMITED | 2G | No specific planning |
| IRELAND | THREE IRELAND (HUTCHISON) LIMITED | 2G | No specific planning |
| ICELAND | SÍMINN H.F. | 2G | 02/01/2026 |
| ICELAND | SÍMINN HF | 2G | Shutdown finished |
| ICELAND | SÝN HF. | 2G | 31/12/2024 |
| ICELAND | SÝN HF. | 2G | Shutdown finished |
| ICELAND | NOVA EHF. | 2G | No applicable network operator |
| ALBANIA | VODAFONE ALBANIA | 2G | 31/12/2025 |
| MALTA | GO P.L.C. | 2G | No specific planning |
| CYPRUS | CYTA CYPRUS | 2G | No specific planning |
| GEORGIA | CELLFIE MOBILE LLC | 2G | 01/01/2026 |
| GEORGIA | MAGTICOM | 2G | Shutdown finished |
| ARMENIA | TEAM TELECOM ARMENIA | 2G | Shutdown finished |
| ARMENIA | TEAM TELECOM ARMENIA | 2G | 30/04/2026 |
| GREENLAND | TUSASS A/S | 2G | 31/03/2028 |
| SLOVENIA | A1 SLOVENIJA D.D. | 2G | 31/12/2030 |
| MACEDONIA | MAKEDONSKI TELEKOM AD SKOPJE | 2G | Date estimated |
| LIECHTENSTEIN | SALT (LIECHTENSTEIN) AG | 2G | Shutdown finished |
| LIECHTENSTEIN | TELECOM LIECHTENSTEIN AG | 2G | 31/12/2025 |
| LIECHTENSTEIN | TELECOM LIECHTENSTEIN AG | 2G | 31/12/2025 |
| MONTENEGRO | CRNOGORSKI TELEKOM A.D. PODGORICA | 2G | 01/01/2027 |
| MONTENEGRO | MTEL D.O.O. PODGORICA | 2G | 31/12/2029 |
| FRENCH GUIANA | ORANGE CARAIBE | 2G | Date estimated |
| GUADELOUPE | ORANGE CARAIBE | 2G | Date estimated |
| LA DÉSIRADE
(FRENCH ANTILLES) | ORANGE CARAIBE | 2G | Date estimated |
| LES SAINTES
(FRENCH ANTILLES) | ORANGE CARAIBE | 2G | Date estimated |
| MARIE-GALANTE
(FRENCH ANTILLES) | ORANGE CARAIBE | 2G | Date estimated |
| MARTINIQUE | ORANGE CARAIBE | 2G | Date estimated |
| ST. BARTHÉLEMY (FRENCH ANTILLES) | ORANGE CARAIBE | 2G | Date estimated |
| ST MARTIN | ORANGE CARAIBE | 2G | Date estimated |
| DESIRADE (FRENCH WEST INDIES) | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| FRENCH GUIANA | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| GUADELOUPE | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| MARIE-GALANTE (FRENCH ANTILLES) | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| MARTINIQUE | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| ST BARTH | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| ST MARTIN | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| THE SAINTS (FRENCH ANTILLES) | ORANGE FRENCH WEST INDIES | 2G | 31/12/2026 |
| GUADELOUPE | DIGICEL ANTILLES | 2G | Shutdown finished |
| MARTINIQUE | DIGICEL ANTILLES | 2G | Shutdown finished |
| NETHERLANDS ANTILLES | TELCELL N.V. | 2G | Shutdown finished |
| ANT_ABW | TELCELL N.V. | 2G | 01/01/2019 |
| MALTA | MELITA LTD | 2G | 27/02/2023 |
| BONAIRE (DUTCH ANTILLES) | TELCELL N.V. | 2G | 01/01/2019 |
| CURACAO (DUTCH ANTILLES) | TELCELL N.V. | 2G | 01/01/2019 |
| SABA (DUTCH ANTILLES) | TELCELL N.V. | 2G | 01/01/2019 |
| ST EUSTATIUS (DUTCH ANTILLES) | TELCELL N.V. | 2G | 01/01/2019 |
| ST MAARTEN (DUTCH ANTILLES) | TELCELL N.V. | 2G | 01/01/2019 |
| CURACAO | CURACAO TELECOM N.V. | 2G | Delayed/Postponed |
| CURACAO | CURACAO TELECOM N.V. | 2G | Delayed/Postponed |
| BONAIRE (DUTCH ANTILLES) | UTS N.V. | 2G | 11/03/2024 |
| CURACAO | UTS N.V. | 2G | Shutdown finished |
| CURACAO (DUTCH ANTILLES) | UTS N.V. | 2G | 11/03/2024 |
| NETHERLANDS ANTILLES | UTS N.V. | 2G | 11/03/2024 |
| SABA (DUTCH ANTILLES) | UTS N.V. | 2G | 11/03/2024 |
| ST BARTH | UTS N.V. | 2G | 11/03/2024 |
| ST EUSTATIUS (DUTCH ANTILLES) | UTS N.V. | 2G | 11/03/2024 |
| ST MAARTEN (DUTCH ANTILLES) | UTS N.V. | 2G | 11/03/2024 |
| ST MARTIN | UTS N.V. | 2G | 11/03/2024 |
| BAHAMAS | BTC BAHAMAS | 2G | Shutdown finished |
| BAHAMAS | THE BAHAMAS TELECOMMUNICATIONS COMPANY LTD. | 2G | 22/04/2024 |
| BAHAMAS | ALIV | 2G | Date confirmed |
| BAHAMAS | BE ALIV | 2G | Shutdown finished |
| GHANA | MTN GHANA | 2G | Date confirmed |
| KAZACHSTAN | MOBILE TELECOM-SERVICE | 2G | Date estimated |
| NORFOLK ISLAND | NORFOLK TELECOM | 2G | 07/11/2020 |
| NETHERLANDS | ODIDO | 2G | Shutdown finished |
| JORDAN | JORDAN MOBILE TELEPHONE SERVICES COMPANY | 2G | No specific planning |
| JORDAN | UMNIAH MOBILE COMPANY | 2G | Shutdown finished |
| SAUDI ARABIA | SAUDI TELECOM COMPANY (STC) | 2G | Date estimated |
| OMAN | OMANTEL | 2G | Date confirmed |
| UNITED ARAB EMIRATES | ETISALAT UNITED ARAB EMIRATES | 2G | Delayed/Postponed |
| UNITED ARAB EMIRATES | ETISALAT UNITED ARAB EMIRATES | 2G | 31/12/2023 |
| UNITED ARAB EMIRATES | ETISALAT UNITED ARAB EMIRATES | 2G | 31/12/2023 |
| UNITED ARAB EMIRATES | ETISALAT UNITED ARAB EMIRATES | 2G | 31/12/2023 |
| UNITED ARAB EMIRATES | ETISALAT UNITED ARAB EMIRATES | 2G | 31/12/2023 |
| UNITED ARAB EMIRATES | DU | 2G | 31/12/2022 |
| UNITED ARAB EMIRATES | DU | 2G | 31/12/2022 |
| UNITED ARAB EMIRATES | DU | 2G | 31/12/2022 |
| UNITED ARAB EMIRATES | DU | 2G | Date confirmed |
| UNITED ARAB EMIRATES | DU | 2G | 31/12/2022 |
| ISRAEL | PARTNER COMMUNICATIONS COMPANY LTD. | 2G | 30/04/2026 |
| ISRAEL | PARTNER COMMUNICATIONS COMPANY LTD. | 2G | 31/12/2025 |
| ISRAEL | PARTNER COMMUNICATIONS COMPANY LTD. | 2G | 31/12/2025 |
| ISRAEL | CELLCOM ISRAEL LTD. | 2G | 01/02/2026 |
| ISRAEL | CELLCOM ISRAEL LTD. | 2G | 31/12/2025 |
| ISRAEL | PELEPHONE | 2G | 31/12/2025 |
| ISRAEL | PELEPHONE COMMUNICATIONS LTD. | 2G | No applicable network operator |
| PALESTINE | PALESTINE TELECOMMUNICATIONS COMPANY | 2G | No specific planning |
| ISRAEL | HOT MOBILE LTD. | 2G | 01/01/2026 |
| ISRAEL | HOT MOBILE LTD. | 2G | 31/12/2025 |
| ISRAEL | HOT MOBILE LTD. | 2G | 31/12/2025 |
| BAHRAIN | BAHRAIN TELECOMMUNICATIONS COMPANY (B.S.C.) | 2G | 30/11/2021 |
| BAHRAIN | BAHRAIN TELECOMMUNICATIONS COMPANY (B.S.C.) | 2G | Shutdown finished |
| QATAR | OOREDOO QATAR | 2G | No specific planning |
| NEPAL | NEPAL TELECOM | 2G | 31/12/2025 |
| JAPAN | NTT DOCOMO, INC. | 2G | No applicable network operator |
| JAPAN | NTT DOCOMO, INC. | 2G | 30/06/2011 |
| JAPAN | SOFTBANK CORP. | 2G | No applicable network operator |
| JAPAN | SOFTBANK CORP. | 2G | 31/03/2011 |
| KOREA | LG UPLUS. CORP. | 2G | 30/06/2021 |
| KOREA | KT CORPORATION | 2G | No applicable network operator |
| KOREA | KT CORPORATION | 2G | 31/03/2012 |
| VIETNAM | MOBIFONE | 2G | 16/09/2024 |
| VIETNAM | MOBIFONE | 2G | Shutdown finished |
| VIETNAM | VNPT INTERNATIONAL | 2G | 15/09/2026 |
| VIETNAM | VIETTEL GROUP | 2G | 31/12/2026 |
| VIETNAM | VIETNAMOBILE TELECOMMUNICATIONS JOINT STOCK COMPANY | 2G | Shutdown finished |
| HONG KONG | HONG KONG TELECOMMUNICATIONS | 2G | Shutdown finished |
| HONG KONG | HONG KONG TELECOMMUNICATIONS (HKT) LIMITED | 2G | 30/09/2021 |
| HONG KONG | HUTCHISON TELECOMMUNICATIONS | 2G | Shutdown finished |
| HONG KONG | HUTCHISON TELECOMMUNICATIONS HONG KONG HOLDINGS LIMITED | 2G | 30/09/2021 |
| HONG KONG | SMARTONE MOBILE COMMUNICATIONS LIMITED | 2G | Shutdown finished |
| HONG KONG | CHINA MOBILE HONG KONG COMPANY LIMITED | 2G | 23/06/2026 |
| MACAU | CTM MACAU | 2G | 01/06/2015 |
| MACAU | CTM MACAU | 2G | Shutdown finished |
| MACAU | HUTCHISON TELEPHONE (MACAU) COMPANY LIMITED | 2G | Shutdown finished |
| MACAU | HUTCHISON TELEPHONE (MACAU) COMPANY LIMITED | 2G | 01/06/2015 |
| CHINA | CHINA MOBILE | 2G | No specific planning |
| CHINA | CHINA UNICOM | 2G | Shutdown finished |
| TAIWAN | FAR EASTONE TELECOMMUNICATIONS CO LTD (TWNFE) | 2G | 01/06/2017 |
| TAIWAN | FAR EASTONE TELECOMMUNICATIONS CO LTD (TWNFE) | 2G | Shutdown finished |
| GREECE | COSMOTE | 3G | Shutdown finished |
| GREECE | COSMOTE TELEKOM | 3G | 30/11/2021 |
| KRETA (GREECE) | COSMOTE TELEKOM | 3G | 30/11/2021 |
| RHODOS (GREECE) | COSMOTE TELEKOM | 3G | 30/11/2021 |
| GREECE | VODAFONE | 3G | Shutdown finished |
| GREECE | VODAFONE GREECE | 3G | 31/05/2023 |
| KRETA (GREECE) | VODAFONE GREECE | 3G | 31/05/2023 |
| RHODOS (GREECE) | VODAFONE GREECE | 3G | 31/05/2023 |
| GREECE | NOVA | 3G | 31/12/2022 |
| KRETA (GREECE) | NOVA | 3G | 31/12/2022 |
| RHODOS (GREECE) | NOVA | 3G | 31/12/2022 |
| GREECE | WIND TRE | 3G | Shutdown finished |
| NETHERLANDS | VODAFONE | 3G | Shutdown finished |
| NETHERLANDS | VODAFONE | 3G | 04/02/2020 |
| MACEDONIA | A1 MAKEDONIJA DOOEL SKOPJE | 3G | 30/09/2026 |
| NETHERLANDS | KPN B.V. | 3G | 01/04/2022 |
| NETHERLANDS | KPN B.V. | 3G | Shutdown finished |
| BELGIUM | PROXIMUS BELGIUM | 3G | 01/01/2025 |
| BELGIUM | PROXIMUS PLC | 3G | Shutdown finished |
| BELGIUM | ORANGE BELGIUM NV/SA | 3G | Shutdown finished |
| BELGIUM | ORANGE BELGIUM NV/SA | 3G | 31/12/2025 |
| BELGIUM | TELENET GROUP NV/SA | 3G | Shutdown finished |
| CORSICA (FRANCE) | ORANGE FRANCE | 3G | 31/12/2028 |
| FRANCE | ORANGE FRANCE | 3G | 31/12/2028 |
| FRANCE | ORANGE FRANCE | 3G | 31/12/2028 |
| FRANCE | SFR | 3G | 31/12/2028 |
| FRANCE | FREE MOBILE | 3G | Date confirmed |
| FRANCE | FREE MOBILE | 3G | 15/12/2025 |
| CORSICA (FRANCE) | BOUYGUES TÉLÉCOM | 3G | 31/12/2029 |
| FRANCE | BOUYGUES TÉLÉCOM | 3G | 31/12/2029 |
| MONACO | BOUYGUES TÉLÉCOM | 3G | 31/12/2029 |
| FRANCE | BOUYGUES TÉLÉCOM | 3G | 31/12/2029 |
| MONACO | MONACO TELECOM | 3G | No specific planning |
| ANDORRA | ANDORRA TELECOM | 3G | 01/09/2026 |
| SPAIN | VODAFONE | 3G | Shutdown finished |
| SPAIN | ORANGE | 3G | 31/12/2027 |
| CANARY ISLANDS (SPAIN) | ORANGE SPAIN | 3G | 31/12/2025 |
| CEUTA (SPAIN) | ORANGE SPAIN | 3G | 31/12/2025 |
| IBIZA (SPAIN) | ORANGE SPAIN | 3G | 31/12/2025 |
| SPAIN | ORANGE SPAIN | 3G | 31/12/2025 |
| SPAIN | ORANGE SPAIN | 3G | 31/12/2025 |
| SPAIN | ORANGE SPAIN | 3G | 31/12/2025 |
| SPAIN | TELEFONICA | 3G | No specific planning |
| CANARY ISLANDS (SPAIN) | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| CEUTA (SPAIN) | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| IBIZA (SPAIN) | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| SPAIN | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| SPAIN | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| SPAIN | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| SPAIN | TELEFÓNICA MÓVILES ESPAÑA | 3G | 31/12/2025 |
| HUNGARY | YETTEL HUNGARY | 3G | Shutdown finished |
| HUNGARY | YETTEL MAGYARORSZÁG ZÁRTKÖRUEN MUKÖDO RÉSZVÉNYTÁRS | 3G | 31/10/2023 |
| HUNGARY | MAGYAR TELEKOM NYRT. | 3G | 30/06/2022 |
| HUNGARY | MAGYAR TELEKOM PLC. | 3G | Shutdown finished |
| HUNGARY | ONE HUNGARY | 3G | Shutdown finished |
| HUNGARY | ONE HUNGARY | 3G | 30/06/2024 |
| BOSNIA AND HERZEGOVINA | BH TELECOM JSC SARAJEVO | 3G | No specific planning |
| CROATIA | HRVATSKI TELEKOM | 3G | Shutdown finished |
| CROATIA | HRVATSKI TELEKOM | 3G | 21/01/2025 |
| CROATIA | TELEMACH HRVATSKA | 3G | No specific planning |
| CROATIA | A1 HRVATSKA | 3G | 01/03/2026 |
| CROATIA | A1 HRVATSKA D.O.O | 3G | 31/03/2026 |
| SERBIA | A1 SERBIA | 3G | 25/04/2025 |
| SERBIA | A1 SERBIA | 3G | Shutdown finished |
| ITALY | TIM ITALIA | 3G | Shutdown finished |
| ITALY | TIM S.P.A | 3G | 30/06/2022 |
| ITALY | TIM S.P.A | 3G | 30/06/2022 |
| ITALY | TIM S.P.A | 3G | 30/06/2022 |
| SAN MARINO | TIM S.P.A | 3G | 30/06/2022 |
| VATICAN CITY STATE (HOLY SEE) | TIM S.P.A | 3G | 30/06/2022 |
| ITALY | VODAFONE ITALY | 3G | Shutdown finished |
| ITALY | VODAFONE ITALY-FASTWEB S.P.A | 3G | 28/02/2021 |
| ITALY | VODAFONE ITALY-FASTWEB S.P.A | 3G | 28/02/2021 |
| ITALY | VODAFONE ITALY-FASTWEB S.P.A | 3G | 28/02/2021 |
| VATICAN CITY STATE (HOLY SEE) | VODAFONE ITALY-FASTWEB S.P.A | 3G | 28/02/2021 |
| ITALY | WIND TRE | 3G | Date estimated |
| ROMANIA | VODAFONE ROMANIA | 3G | Shutdown finished |
| ROMANIA | VODAFONE ROMANIA | 3G | 01/07/2025 |
| ROMANIA | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3G | Shutdown finished |
| ROMANIA | ORANGE ROMANIA | 3G | 31/12/2025 |
| ROMANIA | S.C. ORANGE ROMÂNIA S.A. | 3G | Shutdown finished |
| LIECHTENSTEIN | SWISSCOM (SWITZERLAND) LTD | 3G | 31/12/2025 |
| SWITZERLAND | SWISSCOM (SWITZERLAND) LTD | 3G | 31/12/2025 |
| SWITZERLAND | SWISSCOM MOBILE | 3G | Shutdown finished |
| SWITZERLAND | SUNRISE | 3G | Shutdown finished |
| SWITZERLAND | SUNRISE LLC | 3G | 01/07/2025 |
| SWITZERLAND | SALT | 3G | Date estimated |
| CZECH REPUBLIC | T-MOBILE | 3G | Shutdown finished |
| CZECH REPUBLIC | T-MOBILE CZECH REPUBLIC A.S. | 3G | 30/11/2021 |
| CZECH REPUBLIC | O2 | 3G | Shutdown finished |
| CZECH REPUBLIC | O2 CZECH REPUBLIC | 3G | 30/11/2021 |
| CZECH REPUBLIC | VODAFONE | 3G | Shutdown finished |
| CZECH REPUBLIC | VODAFONE CZECH REPUBLIC | 3G | 31/03/2021 |
| SLOVAKIA | ORANGE SLOVAKIA | 3G | 20/02/2024 |
| SLOVAKIA | ORANGE SLOVENSKO | 3G | Shutdown finished |
| SLOVAKIA | SLOVAK TELEKOM | 3G | Shutdown finished |
| SLOVAKIA | SLOVAK TELEKOM, A.S. | 3G | 23/11/2023 |
| SLOVAKIA | O2 SLOVAKIA | 3G | Shutdown finished |
| SLOVAKIA | O2 SLOVAKIA | 3G | 31/01/2026 |
| AUSTRIA | A1 TELEKOM AUSTRIA | 3G | Shutdown finished |
| AUSTRIA | A1 TELEKOM AUSTRIA | 3G | 23/06/2025 |
